# Output Plugins

The *output plugins* defines where [Fluent Bit](http://fluentbit.io) should flush the information it gathers from the input. At the moment the available options are the following:

| name                                                                       | title                                        | description                                                                                    |
| -------------------------------------------------------------------------- | -------------------------------------------- | ---------------------------------------------------------------------------------------------- |
| [azure](https://docs.fluentbit.io/manual/1.3/output/azure)                 | Azure Log Analytics                          | Ingest records into Azure Log Analytics                                                        |
| [bigquery](https://docs.fluentbit.io/manual/1.3/output/bigquery)           | BigQuery                                     | Ingest records into Google BigQuery                                                            |
| [counter](https://docs.fluentbit.io/manual/1.3/output/counter)             | Count Records                                | Simple records counter.                                                                        |
| [datadog](https://docs.fluentbit.io/manual/1.3/output/datadog)             | Datadog                                      | Ingest logs into Datadog.                                                                      |
| [es](https://docs.fluentbit.io/manual/1.3/output/elasticsearch)            | Elasticsearch                                | flush records to a Elasticsearch server.                                                       |
| [file](https://docs.fluentbit.io/manual/1.3/output/file)                   | File                                         | Flush records to a file.                                                                       |
| [flowcounter](https://docs.fluentbit.io/manual/1.3/output/flowcounter)     | FlowCounter                                  | Count records.                                                                                 |
| [forward](https://docs.fluentbit.io/manual/1.3/output/forward)             | Forward                                      | Fluentd forward protocol.                                                                      |
| [http](https://docs.fluentbit.io/manual/1.3/output/http)                   | HTTP                                         | Flush records to an HTTP end point.                                                            |
| [influxdb](https://docs.fluentbit.io/manual/1.3/output/influxdb)           | InfluxDB                                     | Flush records to InfluxDB time series database.                                                |
| [kafka](https://docs.fluentbit.io/manual/1.3/output/kafka)                 | Apache Kafka                                 | Flush records to Apache Kafka                                                                  |
| [kafka-rest](https://docs.fluentbit.io/manual/1.3/output/kafka-rest-proxy) | Kafka REST Proxy                             | Flush records to a Kafka REST Proxy server.                                                    |
| [stackdriver](https://docs.fluentbit.io/manual/1.3/output/stackdriver)     | Google Stackdriver Logging                   | Flush records to Google Stackdriver Logging service.                                           |
| [stdout](https://docs.fluentbit.io/manual/1.3/output/stdout)               | Standard Output                              | Flush records to the standard output.                                                          |
| [splunk](https://docs.fluentbit.io/manual/1.3/output/splunk)               | Splunk                                       | Flush records to a Splunk Enterprise service                                                   |
| [tcp](https://docs.fluentbit.io/manual/1.3/output/tcp)                     | TCP & TLS                                    | flush records to a TCP server.                                                                 |
| [td](https://docs.fluentbit.io/manual/1.3/output/td)                       | [Treasure Data](http://www.treasuredata.com) | Flush records to the [Treasure Data](http://www.treasuredata.com) cloud service for analytics. |
| [nats](https://docs.fluentbit.io/manual/1.3/output/nats)                   | NATS                                         | flush records to a NATS server.                                                                |
| [null](https://docs.fluentbit.io/manual/1.3/output/null)                   | NULL                                         | throw away events.                                                                             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.fluentbit.io/manual/1.3/output.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
