Build and Install
Fluent Bit uses CMake as its build system.
Requirements
CMake 3.12 or greater. You might need to use
cmake3
instead ofcmake
.Flex
Bison 3 or greater
YAML headers
OpenSSL headers
Prepare environment
If you already know how CMake works, you can skip this section and review the available build options.
The following steps explain how to build and install the project with the default options.
Change to the
build/
directory inside the Fluent Bit sources:Let CMake configure the project specifying where the root path is located:
This command displays a series of results similar to:
Start the compilation process using the
make
command:This command displays results similar to:
To continue installing the binary on the system, use
make install
:If the command indicates insufficient permissions, prefix the command with
sudo
.
Build options
Fluent Bit provides configurable options to CMake that can be enabled or disabled.
General options
Option | Description | Default |
---|---|---|
| Enable all features available | No |
| Use Jemalloc as default memory allocator | No |
| Build with SSL/TLS support | Yes |
| Build executable | Yes |
| Build examples | Yes |
| Build shared library | Yes |
| Enable mtrace support | No |
| Enable Inotify support | Yes |
| Force POSIX thread storage | No |
| Enable SQL embedded database support | No |
| Enable HTTP Server | No |
| Enable Lua scripting support | Yes |
| Enable record accessor | Yes |
| Enable AWS Signv4 support | Yes |
| Build binary using static configuration files. The value of this option must be a directory containing configuration files. | |
| Enable Stream Processor | Yes |
| Enable YAML configuration support | Yes |
| Build with WASM runtime support | Yes |
| Build with WASM AOT compiler executable | No |
Development options
Option | Description | Default |
---|---|---|
| Build binaries with debug symbols | No |
| Enable Valgrind support | No |
| Enable trace mode | No |
| Minimise binary size | No |
| Enable runtime tests | No |
| Enable internal tests | No |
| Enable tests | No |
| Enable backtrace/stacktrace support | Yes |
Optimization options
Option | Description | Default |
---|---|---|
| Determine initial buffer size for |
|
| Determine percentage of reallocation size when |
|
Input plugins
Input plugins gather information from a specific source type like network interfaces, some built-in metrics, or through a specific input device. The following input plugins are available:
Option | Description | Default |
---|---|---|
Enable Collectd input plugin | On | |
Enable CPU input plugin | On | |
Enable Disk I/O Metrics input plugin | On | |
Enable Docker metrics input plugin | On | |
Enable Exec input plugin | On | |
Enable Exec WASI input plugin | On | |
Enable Fluent Bit metrics input plugin | On | |
Enable Elasticsearch/OpenSearch Bulk input plugin | On | |
Enable Forward input plugin | On | |
Enable Head input plugin | On | |
Enable Health input plugin | On | |
Enable Kernel log input plugin | On | |
Enable Memory input plugin | On | |
Enable MQTT Server input plugin | On | |
Enable Network I/O metrics input plugin | On | |
Enable Process monitoring input plugin | On | |
Enable Random input plugin | On | |
Enable Serial input plugin | On | |
Enable Standard input plugin | On | |
Enable Syslog input plugin | On | |
Enable Systemd / Journald input plugin | On | |
Enable Tail (follow files) input plugin | On | |
Enable TCP input plugin | On | |
Enable system temperature input plugin | On | |
Enable UDP input plugin | On | |
Enable Windows Event Log input plugin (Windows Only) | On | |
Enable Windows Event Log input plugin using | On |
Filter plugins
Filter plugins let you modify, enrich or drop records. The following table describes the filters available on this version:
Option | Description | Default |
---|---|---|
Enable AWS metadata filter | On | |
Enable AWS metadata filter | On | |
| Enable Expect data test filter | On |
Enable Grep filter | On | |
Enable Kubernetes metadata filter | On | |
Enable Lua scripting filter | On | |
Enable Modify filter | On | |
Enable Nest filter | On | |
Enable Parser filter | On | |
Enable Record Modifier filter | On | |
Enable Rewrite Tag filter | On | |
Enable Stdout filter | On | |
Enable Sysinfo filter | On | |
Enable Throttle filter | On | |
Enable Type Converter filter | On | |
Enable WASM filter | On |
Output plugins
Output plugins let you flush the information to some external interface, service, or terminal. The following table describes the output plugins available:
Option | Description | Default |
---|---|---|
Enable Microsoft Azure output plugin | On | |
Enable Azure Kusto output plugin | On | |
Enable Google BigQuery output plugin | On | |
Enable Counter output plugin | On | |
Enable Amazon CloudWatch output plugin | On | |
Enable Datadog output plugin | On | |
Enable Elastic Search output plugin | On | |
Enable File output plugin | On | |
Enable Amazon Kinesis Data Firehose output plugin | On | |
Enable Amazon Kinesis Data Streams output plugin | On | |
Enable Flowcounter output plugin | On | |
Enable Fluentd output plugin | On | |
Enable Gelf output plugin | On | |
Enable HTTP output plugin | On | |
Enable InfluxDB output plugin | On | |
Enable Kafka output | Off | |
Enable Kafka REST Proxy output plugin | On | |
| Enable Lib output plugin | On |
Enable NATS output plugin | On | |
| Enable NULL output plugin | On |
| Enable PostgreSQL output plugin | On |
| Enable Plot output plugin | On |
| Enable Slack output plugin | On |
Enable Amazon S3 output plugin | On | |
Enable Splunk output plugin | On | |
Enable Google Stackdriver output plugin | On | |
Enable STDOUT output plugin | On | |
| Enable TCP/TLS output plugin | On |
Enable Treasure Data output plugin | On |
Processor plugins
Processor plugins handle the events within the processor pipelines to allow modifying, enriching, or dropping events.
The following table describes the processors available:
| Option | Description | Default || :--- | :--- | :--- | | FLB_PROCESSOR_METRICS_SELECTOR
| Enable metrics selector processor | On | | FLB_PROCESSOR_LABELS
| Enable metrics label manipulation processor | On |
Last updated